![]() |
![]() |
![]() |
Your search results for Township Number 10 and Parcel Number 2451-11 are shown below:
Assessment Record Detail | ![]() |
Billing Name: | MCCARTHY EDWIN T |
Township: | 10 |
Parcel: | 2451-11 |
PIN Number: | 1602416010 |
Tax Code: | 02 |
Property Address: | 1519 21 AVE |
City/State: | ROCK ISLAND IL |
Zip: | 61201 |
Billing Address: | 1519 21ST AVE |
City/State: | ROCK ISALND IL |
Zip: | 61201 |
Property Class: | R |
Legal Description: |
UNIT # 10 WESTGATE HMS CONDOMINIUM |
General Homestead Exemption Flag(Owner Occupied): | Y |
Senior Homestead: | Y |
Senior Freeze Exemption Flag: | Y |
Home Improvement Flag: | N |
Disabled Persons Homestead Exemption: | N |
Disabled Veterans Standard Homestead Exemption: | N |
Returning Veterans Exemption: | N |
Farm Land Flag: | N |
Exempt Flag: | N |
Current Residential Land Valuation: | 5600 |
Current Farm Land Valuation: | 0 |
Current Residential Building Valuation: | 25578 |
Current Farm Building Valuation: | 0 |
Current Total Valuation: | 31178 |
Previous Residential Land Valuation: | 5453 |
Previous Farm Land Valuation: | 0 |
Previous Residential Building Valuation: | 24906 |
Previous Farm Building Valuation: | 0 |
Previous Total Valuation: | 30359 |
Sale - Month/Year: | 09/1980 |
Sale - Amount: | $48,000.00 |
Building Type: | 2 Story |
Year Built: | 1975 |
Garage Square Feet: | 440 |
Building Square Feet: | 1,200 |
Approx. Lot Square Footage: | 30,939 |
Disclaimer: Please remember that the lot size information is not survey grade. We provide an approximate size for assessment purposes only. |
Current Valuations - as shown, are considered to be a work in progress for the 2019 assessment year, pending finalization by the Board of Review.