![]() |
![]() |
![]() |
Your search results for Township Number 07 and Parcel Number 13105-7 are shown below:
Assessment Record Detail | ![]() |
Billing Name: | CARVER JOHN A |
Township: | 07 |
Parcel: | 13105-7 |
PIN Number: | 1711412002 |
Tax Code: | 05 |
Property Address: | 5731 38 AVE |
City/State: | MOLINE IL |
Zip: | 61265 |
Billing Address: | PO BOX 581 |
City/State: | BETTENDORF IA |
Zip: | 52722 |
Property Class: | R |
Legal Description: |
UNIT 7 HOMEWOOD OAKS CONDOS |
General Homestead Exemption Flag(Owner Occupied): | N |
Senior Homestead: | N |
Senior Freeze Exemption Flag: | N |
Home Improvement Flag: | N |
Disabled Persons Homestead Exemption: | N |
Disabled Veterans Standard Homestead Exemption: | N |
Returning Veterans Exemption: | N |
Farm Land Flag: | N |
Exempt Flag: | N |
Current Residential Land Valuation: | 7080 |
Current Farm Land Valuation: | 0 |
Current Residential Building Valuation: | 56873 |
Current Farm Building Valuation: | 0 |
Current Total Valuation: | 63953 |
Previous Residential Land Valuation: | 6973 |
Previous Farm Land Valuation: | 0 |
Previous Residential Building Valuation: | 57749 |
Previous Farm Building Valuation: | 0 |
Previous Total Valuation: | 64722 |
Sale - Month/Year: | 01/2016 |
Sale - Amount: | $200,000.00 |
Building Type: | 2 Story |
Year Built: | 1981 |
Garage Square Feet: | 484 |
Building Square Feet: | 2,036 |
Approx. Lot Square Footage: | 26,486 |
Disclaimer: Please remember that the lot size information is not survey grade. We provide an approximate size for assessment purposes only. |
Current Valuations - as shown, are considered to be a work in progress for the 2019 assessment year, pending finalization by the Board of Review.